Super League Disciplinary & Charges 2024
Details of all Super League disciplinary, charges and suspensions sustained by every club during the 2024 season – including bans that are currently being served and ones that have previously occurred and are now completed.
Now, more than ever, the disciplinary system is under the microscope of those in charge of the game at the RFL due to tougher laws on player safety – therefore we are seeing more players receive bans on a weekly basis.
The list below provides a comprehensive breakdown of every player who has been or is currently banned in Super League, providing a detailed rundown of their charge, how long they will be suspended and when they will return to action.
There are also the details of all past charges, allowing fans to determine how well their club is faring in terms of disciplinary behaviour in comparison to other teams throughout the 2024 season.
All Super League disciplinary charges this season
Player | Club | Charge | Issued | Matches Suspended | Matches Remaining | Return(ed) |
---|---|---|---|---|---|---|
George Williams | Warrington Wolves | Grade B Dangerous Contact | Round 12 | 1 | 1 | Round 14 |
Sam Walters | Wigan Warriors | Grade B Head Contact | Challenge Cup Semi-Final | 1 | Served | Round 13 |
Kaide Ellis | Wigan Warriors | Grade B Dangerous Contact | Challenge Cup Semi-FInal | 1 | Served | Round 13 |
Liam Byrne | Wigan Warriors | Grade C Head Contact | Round 11 | 2 | Served | Round 13 |
Liam Horne | Castleford Tigers | Grade C Dangerous Throw / Lift | Round 11 | 1 | Served | Round 12 |
Tommy Makinson | St Helens | Grade C Head Contact | Round 11 | 1 | Served | Round 12 |
Michael McIlorum | Catalans Dragons | Grade B Dangerous Contact + Grade B Trips | Round 8 | 1 + 1 | Served | Round 11 |
Mike McMeeken | Catalans Dragons | Grade B Dangerous Contact | Round 8 | 1 | Served | Round 10 |
Sylvester Namo | Castleford Tigers | Grade E Dangerous Contact | Challenge Cup Quarter-Final | 5 | 1 | Round 12 |
Jesse Sue | Hull KR | Grade B Dangerous Contact | Challenge Cup Quarter-Final | 1 | Served | Round 9 |
Jack Brown | Hull FC | Grade B Dangerous Throw | Round 7 | 1 | Served | Round 9 |
Ligi Sao | Hull FC | Grade B Dangerous Contact | Round 7 | 1 | Served | Round 9 |
Amir Bourouh | Salford Red Devils | Grade B Dangerous Throw | Round 7 | 1 | Served | Round 9 |
Sam Luckley | Hull KR | Grade C Dangerous Throw | Round 7 | 1 | Served | Round 8 |
Liam Byrne | Wigan Warriors | Grade E Head Contact | Round 6 | 4 | Served | Round 10 |
Matty Lees | St Helens | Grade C Head Contact | Round 6 | 2 | Served | Round 8 |
Paul Vaughan | Warrington Wolves | Grade C Dangerous Throw/Lift | Round 6 | 2 | Served | Round 8 |
Justin Sangare | Leeds Rhinos | Grade C Head Contact | Round 6 | 1 | Served | Round 8 |
Tyler Dupree | Wigan Warriors | Grade C Head Contact | Round 6 | 1 | Served | Round 8 |
James Bell | St Helens | Grade B Dangerous Contact | Challenge Cup 6th Round | 1 | Served | Round 7 |
Franklin Pele | Hull FC | Grade C Dangerous Contact | Round 5 | 1 | Served | Round 6 |
Mark Percival | St Helens | Grade D Head Contact | Round 4 | 2 | Served | Round 6 |
Jack Ashworth | Hull FC | Grade C Head Contact | Round 4 | 2 | Served | Round 6 |
Adam Milner | Huddersfield Giants | Grade B Head Contact | Round 3 | 1 | Served | Round 5 |
Jack Brown | Hull FC | Grade B Throw/Lift | Round 3 | 1 | Served | Round 5 |
James Bentley | Leeds Rhinos | Grade B Striking | Round 3 | 1 | Served | Round 5 |
Konrad Hurrell | St. Helens | Grade B Head Contact | Round 3 | 1 | Served | Round 5 |
Liam Sutcliffe | Hull FC | Grade D Referee Contact | Round 2 | 2 | Served | Round 5 |
James Donaldson | Leeds Rhinos | Grad D Head Contact | Round 2 | 2 | Served | Round 5 |
Sam Lisone | Leeds Rhinos | Grad D Head Contact | Round 2 | 3 | Served | Round 6 |
Liam Watts | Castleford Tigers | Grade E Head Contact | Round 1 | 4 | Served | Round 6 |
Michael McIlorum | Catalans Dragons | Grade E Head Contact | Round 1 | 4 | Served | Round 6 |
Ligi Sao | Hull FC | Grade D Other Behaviour | Round 1 | 3 | Served | Round 5 |
Franklin Pele | Hull FC | Grade E Head Contact | Round 1 | 3 | Served | Round 5 |
Herman Ese'ese | Hull FC | Grade D Head Contact | Round 1 | 2 | Served | Round 4 |
Paul Seguier | Catalans Dragons | Grade D Head Contact | Round 1 | 2 | Served | Round 4 |
Tom Amone | Leigh Leopards | Grade C Head Contct | Round 1 | 2 | Served | Round 4 |
Ricky Leutele | Leigh Leopards | Grade B Head Contct | Round 1 | 1 | Served | Round 3 |
Ryan Brierley | Salford Red Devils | Grade C Head Contct | Round 1 | 1 | Served | Round 3 |
Charbal Tasipale | Castleford Tigers | Grade C Head Contct | Round 1 | 1 | Served | Round 3 |
Jordan Crowther | Warrington Wolves | Grade C Other Behaviour | Round 1 | 1 | Served | Round 3 |
Matt Parcell | Hull KR | Grade B Other Behaviour | Round 1 | 1 | Served | Round 3 |
