The 2024 Super League Grand Final is upon us and it’s expected to not only be a brilliant game, but a fantastic spectacle at Old Trafford on Saturday night.
It’s fair to say the shine has maybe come off the Grand Final event in recent years. It has been reflected in the attendances and the dominance of St Helens for four seasons did little to help this.
But as the most successful side in UK rugby league history in Wigan Warriors attempt to retain their Super League title this weekend, the presence of Hull KR on the other side of the field has put a rocket up the interest and vibrancy of the Grand Final.
It has been reported that the Super League Grand Final will be hosting more than 65,000 rugby league fans on Saturday, which if true, would be the best attendance in the showpiece event for seven years. With that in mind, let’s take a look at the Grand Final attendance figures for each year since the big final to determine the league winner started up again in 1998.
1. 2015 – 73,512 – Leeds Rhinos 22–20 Wigan Warriors
2. 2017 – 72,827 – Leeds Rhinos 24-6 Castleford Tigers
3. 2006 – 72,575 – St Helens 26-4 Hull FC
4. 2010 – 71,526 – Wigan Warriors 22-10 St Helens
5. 2007 – 71,352 – Leeds Rhinos 33-6 St Helens
6. 2012 – 70,676 – Leeds Rhinos 26-18 Warrington Wolves
7. 2016 – 70,202 – Wigan Warriors 12-6 Warrington Wolves
8. 2014 – 70,102 – St Helens 14-6 Wigan Warriors
9. 2011 – 69,107 – Leeds Rhinos 32-16 St Helens
10. 2008 – 68,810 – Leeds Rhinos 24-16 St Helens
11. 2013 – 66,281 – Wigan Warriors 30-16 Warrington Wolves
12. 2005 – 65,728 – Bradford Bulls 15-6 Leeds Rhinos
13. 2004 – 65,547 – Leeds Rhinos 16-8 Bradford Bulls
14. 2003 – 65,537 – Bradford Bulls 25-12 Wigan Warriors
15. 2018 – 64,892 – Wigan Warriors 12-4 Warrington Wolves
16. 2019 – 64,102 – St Helens 23-6 Salford Red Devils
17. 2009 – 63,259 – Leeds Rhinos 18-10 St Helens
18. 2002 – 61,138 – St Helens 19-18 Bradford Bulls
19. 2022 – 60,783 – St Helens 24-12 Leeds Rhinos
20. 2001 – 60,164 – Bradford Bulls 37-6 Wigan Warriors
21. 2023 – 58,137 – Wigan Warriors 10-2 Catalans Dragons
22. 2000 – 58,132 – St Helens 29-16 Wigan Warriors
23. 1999 – 50,717 – St Helens 8-6 Bradford Bulls
24. 2021 – 45,177 – St Helens 12-10 Catalans Dragons
25. 1998 – 43,533 – Wigan Warriors 10-4 Leeds Rhinos
26. 2020 – N/A empty MKM Stadium at Hull – St Helens 8-4 Wigan Warriors
A strong portion of this weekend’s support will come from Hull KR, who are set to be aptly taking up the east side of The Theatre of Dreams. The Robins made the Super League semis last year and lost in the Challenge Cup final, but have gone to another level this term thanks to arguably the best defence in the top tier.
But Wigan are the reigning champions, League Leaders’ Shield winners and they picked up the Challenge Cup trophy this year too. It’s set to be a classic and it’s not too late to pick up your ticket. See more here.
Mark
October 10, 2024 at 10:27 pm
Just shows how well Castleford were supported back in 2017, just a shame that a new name wasn’t added to the trophy that year!