The Super League Grand Final attendance figure is in but where does this year’s edition rank compared to the previous 27 season finales.
It was a case of three-peat or treble at Old Trafford on Saturday night and it was the treble-seeking Hull KR who came out on top, winning 24-6 in what was a fairly dominant display after they survived an early scare.
Wigan dropped two chances over the line but the game turned when Brad O’Neill was sent to the sin bin with Mikey Lewis and Joe Burgess scoring during that period as the Robins tightened their grip on a first-ever Super League Grand Final win.
The champions hit back with a penalty and a Harry Smith try and whilst the Hull KR of 2024 might have folded, the 2025 version kicked on with Jez Litten making it 18-6 before Joe Burgess’ last-minute intercept try put the icing on the cake.
Hull KR became the first new name on the Super League trophy since 2004 when Leeds Rhinos won it and they did so in front of a crowd 68,853, almost 700 more than the attendance of the 2024 Grand Final.
It therefore marked the best-attended Super League Grand Final since 2017 but where does it rank all time? We had a look at the figures.
Serious About Rugby League has launched a brand new podcast which can be watched in full on our YouTube channel here.
Super League Grand Final attendances ranked
1. 2015 – 73,512 – Leeds Rhinos 22–20 Wigan Warriors
2. 2017 – 72,827 – Leeds Rhinos 24-6 Castleford Tigers
3. 2006 – 72,575 – St Helens 26-4 Hull FC
4. 2010 – 71,526 – Wigan Warriors 22-10 St Helens
5. 2007 – 71,352 – Leeds Rhinos 33-6 St Helens
6. 2012 – 70,676 – Leeds Rhinos 26-18 Warrington Wolves
7. 2016 – 70,202 – Wigan Warriors 12-6 Warrington Wolves
8. 2014 – 70,102 – St Helens 14-6 Wigan Warriors
9. 2011 – 69,107 – Leeds Rhinos 32-16 St Helens
10. 2025 – 68,853 – Hull KR 24-6 Wigan Warriors
11. 2008 – 68,810 – Leeds Rhinos 24-16 St Helens
12. 2024 – 68,173 – Wigan Warriors 9-2 Hull KR
13. 2013 – 66,281 – Wigan Warriors 30-16 Warrington Wolves
14. 2005 – 65,728 – Bradford Bulls 15-6 Leeds Rhinos
15. 2004 – 65,547 – Leeds Rhinos 16-8 Bradford Bulls
16. 2003 – 65,537 – Bradford Bulls 25-12 Wigan Warriors
17. 2018 – 64,892 – Wigan Warriors 12-4 Warrington Wolves
18. 2019 – 64,102 – St Helens 23-6 Salford Red Devils
19. 2009 – 63,259 – Leeds Rhinos 18-10 St Helens
20. 2002 – 61,138 – St Helens 19-18 Bradford Bulls
21. 2022 – 60,783 – St Helens 24-12 Leeds Rhinos
22. 2001 – 60,164 – Bradford Bulls 37-6 Wigan Warriors
23. 2023 – 58,137 – Wigan Warriors 10-2 Catalans Dragons
24. 2000 – 58,132 – St Helens 29-16 Wigan Warriors
25. 1999 – 50,717 – St Helens 8-6 Bradford Bulls
26. 2021 – 45,177 – St Helens 12-10 Catalans Dragons
27. 1998 – 43,533 – Wigan Warriors 10-4 Leeds Rhinos
28. 2020 – N/A empty MKM Stadium at Hull – St Helens 8-4 Wigan Warriors