A total of 16 players have been charged with five of those banned after round four of Super League in a comprehensive disciplinary verdict.
There was plenty for the Match Review Panel to look at after three yellow cards and one red card were shown over the weekend, and now the disciplinary verdict is in.
Only three of the four players who were dismissed from the field have been banned with David Klemmer escaping with just a fine, however, red-carded Elliot Peposhi has been handed a Grade E charge along with Hull KR’s Karl Lawton.
Both charges carry 21 penalty points meaning they land three-match bans and are also fined. Peposhi made head contact with George Delaney resulting in a failed HIA for the St Helens man, whilst Lawton committed a cannonball-style tackle on Matty English that left the Giants forward in a knee brace.
Joe Shorrocks was also sin binned for a cannonball-style tackle, however, he has received just 12 penalty points meaning that he will serve a two-match ban. Loghan Lewis was another from that game to be banned, with his hip drop-style tackle that resulted in Jacob Host’s broken leg landing him 15 penalty points and a two-match ban plus fine.
Catalans Dragons’ Nick Cotric is the only other man to be banned as two charges mounted for him, a Grade B dangerous contact and a Grade C shoulder charge. He will serve a one-match ban.
Castleford’s Daejarn Asi was another to receive two charges but with both being low-level, he is only fined. All the details of the charged players can be seen below with five of them set to begin bans this week in the Challenge Cup.
Super League disciplinary verdict
| Player | Club | Opposition | Charge | Grade | Penalty Points | Total Points in previous 12 months | Sanction if applicable |
| Caleb Hamlin Uele | Wakefield Trinity | Hull FC | Late contact on passer | A | 1 | 1 | No further action |
| Jay Pitts | Wakefield Trinity | Hull FC | Head Contact | B | 3 | 3.25 | Fine |
| Jazz Tevaga | Wakefield Trinity | Hull FC | Trip | A | 1 | 1.25 | No further action |
| Owen Trout | Leigh Leopards | Catalans Dragons | Dangerous Contact | B | 3 | 4.5 | Fine |
| Nick Cotric | Catalans Dragons | Leigh Leopards | Dangerous Contact | B | 3 | 3.25 | Fine |
| Nick Cotric | Catalans Dragons | Leigh Leopards | Shoulder Charge | C | 5 | 6 | 1 match suspension |
| Jack Hughes | Leigh Leopards | Catalans Dragons | Late contact on passer | A | 1 | 1 | No further action |
| Karl Lawton | Hull KR | Huddersfield Giants | Dangerous Contact | E | 21 | 23 | 3 matches and a fine |
| Romeo Tropis | Toulouse Olympique | Wigan Warriors | Late contact on passer | A | 1 | 1 | No further action |
| Ryan Sutton | Bradford Bulls | St Helens | Late contact on passer | B | 3 | 3.25 | Fine |
| David Klemmer | St Helens | Bradford Bulls | Head Contact | B | 3 | 3.5 | Fine |
| Elliott Peposhi | Bradford Bulls | St Helens | Head Contact | E | 21 | 23 | 3 matches and a fine |
| Loghan Lewis | Bradford Bulls | St Helens | Dangerous Contact | D | 15 | 17.25 | 2 matches and a fine |
| Joe Shorrocks | St Helens | Bradford Bulls | Dangerous Contact | D | 12 | 13.5 | 2 matches |
| Maika Sivo | Leeds Rhinos | Castleford Tigers | Late contact on passer | A | 1 | 1.25 | No further action |
| Daejarn Asi | Castleford Tigers | Leeds Rhinos | Trip | A | 1 | 1 | No further action |
| Daejarn Asi | Castleford Tigers | Leeds Rhinos | Trip | B | 3 | 3.25 | Fine |
| Jeremiah Matautia | Leeds Rhinos | Castleford Tigers | Late contact on passer | A | 1 | 1 | No further action |
Hull KR’s nightmare, Leeds Rhinos’ dominance and possible Hull FC signings – Click here to watch the latest episode of the Serious About Rugby League Show