Report
Warrington’s hopes of avoiding a Super League relegation fight took a blow after suffering defeat at Wakefield.
Wakefield led 14-6 at half time, with second-half tries from Kyle Wood and Mason Caton-Brown sealing the win.
Warrington gave away a penalty in the eighth minute allowing the hosts the chance to opening the scoring. Wakefield’s Liam Finn opted to get the scoreboard rolling and go for the two points. Finn made no mistake, 2-0.
Wakefield’s lead was short-lived, though. Brad Dwyer snook over from dummy half to put the visitors in front in the 12th minute. Stefan Ratchford converted, 2-6.
The hosts regained the lead nine minutes later. Wood managed an offload to Bill Tupou on the last tackle, who raced away for the try. Finn converted to nudge Wakefield ahead, 8-6.
Five minutes later Wakefield were awarded a penalty. Finn opted to go for goal from 30 metres out and once again made no mistake, 10-6.
Wakefield further extended their lead three minutes before the half-time break. A wonderful miss-out pass from Sam Williams put Ben Jones-Bishop in at the corner. Finn was unable to convert from the touchline, 14-6.
Five minutes into the second half, there was a stoppage in play when Warrington’s Will Dagger went down injured. After plenty of medical attention, the fullback was forced off the field on a stretcher.
Wakefield opened the scoring in the second half. It was a trademark dummy-half try from Wood in the 50th minute, sneaking over from the play-the-ball. Finn converted, 20-6.
Moments later, Wakefield’s Keegan Hirst was sent to the sin-bin for a crushing tackle on Daryl Clark.
After numerous penalties against Wakefield, Chris Hill powered over underneath the sticks in the 55th minute for Warrington’s second score of the evening. Ratchford converted, 20-12.
Caton-Brown finished after good work from Finn and Dean Hadley to push Wakefield further ahead. Finn’s conversion put the hosts three scores ahead with five minutes of the game remaining, 26-12.
Wakefield went on to win the game, leaving them fifth and ending a three-match losing run.
Warrington, who won the League Leaders’ Shield last season, are two places and three points adrift of the top eight with three games left.
Referee: Robert Hicks
SCORING SEQUENCE: 2-0, 2-6, 8-6, 10-6, 14-6, 20-6, 20-12, 26-12.
Written by Adam Gray.
Wakefield Trinity
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
1 | Scott Grix | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bill Tupou | Centre | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Reece Lyne | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Jones-Bishop | Wing | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Liam Finn | Scrum Half | 0 | 5 | 0 | 0 | 0 | 1 |
8 | Anthony England 15 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kyle Wood | Hooker | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Matty Ashurst 18 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Williams | Stand Off | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tinirau Arona 26 | Loose Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Craig Huby 23 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mason Caton-Brown | Centre | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Dean Hadley | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Adam Walker 8 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joe Arundel 11 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Keegan Hirst 17 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chris Annakin 16 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 0 | 0 | 1 |
Warrington Wolves
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
Will Dagger | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Jack Johnson | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Stefan Ratchford | Full Back | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Ryan Atkins | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kurt Gidley | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Hill | Prop | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Hughes | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mike Cooper 10 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brad Dwyer 9 | Hooker | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Penny | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joe Philbin 18 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Benjamin Jullien 39 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Peta Hiku | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Daryl Clark 15 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ashton Sims 14 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andre Savelio 23 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Sam Wilde 24 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 |
Match Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 1, 2017 | 6:30 pm | Super League | 2017 | Saturday |
Venue
Beaumont Legal Stadium |
---|
Results
Team | 1st half | 2nd half | Final score |
---|---|---|---|
Wakefield Trinity | 14 | 12 | 26 |
Warrington Wolves | 6 | 6 | 12 |