Report
St Helens have moved within one point of Super League’s top four with a commanding 41-16 win against Wakefield at the Beaumont Legal Stadium.
The result pushes Trinity out of the top four on points difference as we head into the Super 8s.
Theo Fages and Danny Richardson were impressive in the halves for the Saints, as was centre Mark Percival who kicked eight goal in the victory.
The Visitors opened the scoring within the first 10 minutes as young half-back Richardson produced a moment of individual brilliance to break the deadlock.
Trinity hit straight back though as they were gifted the ball back from the restart and Matty Ashurst pounced to level the game up again.
It was an end-to-end contest but a big defensive set laid the platform for Saints to hit the front again, James Roby winning the race to Theo Fages’ kick through.
Justin Holbrook’s team were starting to play some great rugby and they were over again when Richardson and Ryan Morgan combined to set Tommy Makinson away, the winger chipping over for himself to extend the lead.
Saints were exploiting the flanks and they scored their fourth try on the half-hour as good play from Zeb Taia and Percical allowed Regan Grace a clear run to the line.
Percival kicked his fourth successful conversion as they took a deserved 24-6 lead into the break.
Chris Chester’s side needed a quick start to the second half and they got it as Scott Grix took a great offload from Dean Hadley to reduce the deficit.
Wakefield then got another try through Mason Caton-Brown, either side of two Percival penalty goals, before Louie McCarthy-Scarsbrook got over for Saints to kill the momentum.
With time running out, Fages made another break and the ball eventually found Taia who sealed the win with another four-pointer to the dismay of the home fans.
There was still time for Richardson to kick a drop-goal in the final seconds as Saints produced one of their best displays of the season, running out 41-16 winners.
Wakefield Trinity
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
1 | Scott Grix | Full Back | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Bill Tupou | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Reece Lyne | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Jones-Bishop | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Liam Finn | Scrum Half | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Kyle Wood | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matty Ashurst | Second Row | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Williams | Stand Off | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Adam Walker 12 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tinirau Arona 20 | Loose Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Craig Huby 8 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mason Caton-Brown | Centre | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Dean Hadley 30 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Anthony England 17 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Danny Kirmond 15 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
20 | David Fifita 16 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
30 | James Hasson 32 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0 |
St Helens
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
1 | Jonny Lomax | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tommy Makinson | Wing | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Morgan | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Percival | Centre | 0 | 8 | 0 | 0 | 0 | 0 |
6 | Theo Fages | Stand Off | 0 | 0 | 0 | 0 | 0 | 0 |
9 | James Roby 20 | Hooker | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Jon Wilkin | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Luke Douglas 8 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Luke Thompson 10 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dominique Peyroux 13 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Danny Richardson | Scrum Half | 1 | 0 | 1 | 0 | 0 | 1 |
28 | Regan Grace | Wing | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Zeb Taia | Second Row | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Walmsley 14 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kyle Amor 16 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Louie McCarthy-Scarsbrook 18 | Interchange | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Morgan Knowles 9 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 1 | 0 | 0 | 1 |
Match Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 23, 2017 | 3:00 pm | Super League | 2017 | Sunday |
Venue
Beaumont Legal Stadium |
---|
Results
Team | 1st half | 2nd half | Final score |
---|---|---|---|
Wakefield Trinity | 6 | 10 | 16 |
St Helens | 24 | 17 | 41 |