Report
Salford Red Devils knocked Castleford Tigers off top spot after clinching victory in dramatic style at the AJ Bell Stadium on Sunday.
Despite leading for much of the game, a late Salford fightback ended Castleford’s unbeaten start to the season.
Castleford opened the scoring in the fifth minute, Luke Gale grounding a loose ball after Salford failed to handle a high kick. Gale converted his own try, 0-6.
Salford then scored in the 31st minute, Ben Murdoch-Masila touching down for the hosts. Gareth O’Brien missed the conversion, 4-6.
The visitors thought they had extended their lead just before the break, only for the try to be ruled out for a forward pass from Michael Shenton to Greg Eden.
A defensive first half saw both sides score one try a piece with Gale’s conversion the difference, 4-6.
Greg Minikin showed his power carrying two Salford players over the line to score for Castleford three minutes into the second half. Gale kicked the conversion from the sideline, 4-12.
Murdoch-Masila appeared to drop the ball but carried on and scored his second try for Salford in the 54th minute. O’Brien kicked the simple conversion, 10-12.
The weather then took a turn for the worse, the rain piling down causing a flurry of knock-ons from both teams.
Salford were awarded a penalty in the 66th minute, McMeeken hanging around after the tackle. Salford opted to go for the two points to try tie the game up. O’Brien kicked the penalty goal and the game was tied at 12-12.
In the 75th minute O’Brien attempted a drop-goal from half way but missed. Two minutes later he tried his luck again, this time his kick sailed through the posts to give his side the lead and the AJ Bell erupted.
Castleford had a chance to draw the game in the last seconds but a wayward pass saw Gale fail to take a clean pass and then Salford were able to halt the Tigers and claim the win.
Referee: Phil Bentham
SCORING SEQUENCE: 0-6, 4-6, 4-12, 10-12, 12-12, 13-12.
Written by Adam Gray.
Salford Red Devils
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
1 | Gareth O’Brien | Full Back | 0 | 2 | 1 | 0 | 0 | 0 |
2 | Justin Carney | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Junior Sa’u | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Robert Lui | Stand Off | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Michael Dobson | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Logan Tomkins | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | George Griffin 8 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ben Murdoch-Masila 16 | Second Row | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Mark Flanagan 20 | Loose Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Adam Walne | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Greg Johnson | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lee Mossop | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Todd Carney | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Craig Kopczak 10 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Olsi Krasniqi 11 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kriss Brining 13 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kris Welham | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 1 | 0 | 0 | 1 |
Castleford Tigers
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
1 | Zak Hardaker | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Greg Minikin | Wing | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Jake Webster | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Michael Shenton | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Greg Eden | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Gale | Scrum Half | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Andy Lynch 10 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Paul McShane | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mike McMeeken 18 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adam Milner | Loose Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Massey 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jesse Sene-Lefao 19 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ben Roberts | Stand Off | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Grant Millington 8 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Junior Moors 14 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Cook 12 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gadwin Springer 15 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 0 |
Match Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 19, 2017 | 3:00 pm | Super League | 2017 | Sunday |
Venue
AJ Bell Stadium |
---|
Results
Team | 1st half | 2nd half | Final score |
---|---|---|---|
Salford Red Devils | 4 | 9 | 13 |
Castleford Tigers | 6 | 6 | 12 |