Report
Two tries from Lee Gaskell and one apiece for Ukuma Ta’ai and Leroy Cudjoe was enough to give Huddersfield a 26-4 victory against Leigh at the John Smith’s Stadium.
After an entertaining end-to-end start to the game, neither side was able to make a breakthrough.
That was until the 22nd minute when Gaskell dived over for the game’s first try after a well worked move from Cudjoe and Jermaine McGillvary. Danny Brough converted from under the sticks, 6-0.
The Giants added more points to the board nine minutes later when Brough kicked two after Leigh conceded a penalty central to goal, 8-0.
The hosts had an eight-point lead at the break.
As they did in the first, Huddersfield opened the scoring in the second half. Ta’ai bustled his way over the try line in the 43rd minute. Brough added the extras from under the sticks, 14-0.
Four minutes later the Giants were in again, this time it was Gaskell who pounced onto an error after Brough’s high bomb. Brough converted impressively from the touchline, 20-0.
The visitors got themselves on the scoreboard courtesy of a Josh Drinkwater try on the left wing in the 57th minute. The resulting conversion attempt was wide, 20-4.
The Giants further extended their lead with a great individual effort from Cudjoe, who battered his way through to touch down six minutes from time. Brough converted to make it five out of five with the boot, 26-4.
In the end Huddersfield proved too strong for Leigh running out 26-4 winners, securing their spot in the top eight.
Referee: Scott Mikalauskas
SCORING SEQUENCE: 6-0, 8-0, 14-0, 20-0, 20-4, 26-4.
Written by Adam Gray.
Huddersfield Giants
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
2 | Jermaine McGillvary | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Leroy Cudjoe | Centre | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Lee Gaskell | Full Back | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Danny Brough | Stand Off | 0 | 5 | 0 | 0 | 0 | 1 |
8 | Sam Rapira 10 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Hinchcliffe | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dale Ferguson 18 | Loose Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kruise Leeming 31 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Sebastine Ikahihifo 17 | Loose Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Oliver Roberts | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Wood | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Darnell McIntosh | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jordan Rankin | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Shannon Wakeman 8 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ukuma Ta’ai 15 | Interchange | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Paul Clough 12 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Adam O’Brien 14 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 0 | 0 | 1 |
Leigh Centurions
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
1 | Mitch Brown | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adam Higson | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Crooks | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matty Dawson | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Josh Drinkwater | Scrum Half | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Gareth Hock 15 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mickey Higham 14 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cory Paterson | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Glenn Stewart 29 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Harrison Hansen 23 | Loose Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Atelea Vea | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Daniel Mortimer | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Samisoni Langi | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Eloi Pelissier 9 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Danny Tickle 8 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Hopkins 13 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lachlan Burr 12 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 0 |
Match Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 14, 2017 | 8:00 pm | Super League | 2017 | Friday |
Venue
John Smith's Stadium |
---|
Results
Team | 1st half | 2nd half | Final score |
---|---|---|---|
Huddersfield Giants | 8 | 18 | 26 |
Leigh Centurions | 0 | 4 | 4 |