Report
Sheffield Eagles were condemned to a 42-16 defeat against Halifax at the MBi Shay. A hat-trick from James Saltonstall as well as significant contributions from new signing Adam O’Brien and Scott Murrell helped the West Yorkshire club on their way to a big victory. O’Brien scored the opening try of the contest after three minutes before Scott Wheeldon was sent to the sin-bin for tripping. Half-back partners Murrell and Ben Johnston both crossed the whitewash in the minutes following Wheeldon’s departure but the Sheffield forward soon returned to register his side’s first try of the contest. At 18-6 down, the Eagles will have been quietly confident going into the break but they were met by a try-scoring barrage from the hosts, who took the game away from the steel city side.
Four tries without reply saw Fax go 38-6 up by the hour mark. Saltonstall bagged a brace while Luke Ambler and Steve Tyrer also got on the scoresheet. Dayne Weston was the second Sheffield player to be sent to the sin-bin as he took part in a scuffle. In his absence, the hosts scored two tries to the Eagles’ one, which came courtesy of Ben Blackmore. Duane Straugheir and Saltonstall exchanged tries in the final five minutes for Sheffield and Halifax respectively.
Halifax RLFC
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
1 | Ben Johnston | Scrum Half | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Will Sharp | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Steve Tyrer | Centre | 1 | 5 | 0 | 0 | 0 | 0 |
5 | James Saltonstall | Wing | 3 | 0 | 0 | 0 | 0 | 1 |
6 | Scott Murrell | Stand Off | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Mitch Cahalane 20 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Simon Grix | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jacob Fairbank 15 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ryan Boyle 15 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ryan Lannon 13 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Ambler 14 | Interchange | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Ed Barber | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Elliot Morris 8 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
21 | James Woodburn-Hall | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rob Worrincy | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matt Wilkinson 31 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Adam O’Brien 25 | Hooker | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Eagles
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
Duane Straugheir 11 | Interchange | 1 | 0 | 0 | 0 | 0 | 0 | |
Eze Harper 4 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Garry Lo | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Menzie Yere | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Perry Whiteley | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Blackmore | Wing | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Simon Brown | Stand Off | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Dane Chisholm | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Scott Wheeldon | Prop | 1 | 0 | 0 | 1 | 0 | 0 |
9 | Matty Fozard | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dayne Weston | Prop | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Matt James | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Elliot Minchella | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kyle Trout 19 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sam Scott 28 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Will Hope 15 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Lachlan Burr 16 | Loose Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 2 | 0 | 0 |
Match Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 19, 2017 | 3:00 pm | Championship | 2017 | Sunday |
Venue
MBI Shay Stadium |
---|
Results
Team | 1st half | 2nd half | Final score |
---|---|---|---|
Halifax RLFC | 18 | 24 | 42 |
Sheffield Eagles | 6 | 10 | 16 |