Report
Toulouse Olympique leapfrogged round seven opponents Featherstone Rovers in the league with a 34-26 victory at the Big Fellas Stadium. Olympique may have some critics who think their away form still leaves a lot to be desired but this victory, which has put the French side second in the table, will have quietened those folk. Toulouse were 22-12 up at the break following a first half brace from Mark Kheirallah as well as four pointers thanks to Rhys Curran and Tyla Hepi. Featherstone’s four pointers came courtesy of back-row pair Frankie Mariano and John Davies.
Stan Robin and Ian Hardman exchanged tries in the second half before Featherstone cut the deficit to just two points as Chris Ulugia bagged a brace. Toulouse forward Bastien Canet was sin-binned a minute before Ulugia’s second try and Featherstone will have been optimistic of taking the lead during the latter stages of the tie but the visitors held firm. Despite having a numerical disadvantage, Sylvain Houles’ side increased their lead as Kheirallah completed his hat-trick with eight minutes remaining. As Canet came back on the field, Richard Moore was going off after he was shown yellow for punching. Kheirallah wrapped up the win with a last minute penalty goal. A big victory for Toulouse, who have certainly shown their worth in the early stages of the season.
Featherstone Rovers
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
1 | Ian Hardman | Full Back | 1 | 3 | 0 | 0 | 0 | 0 |
3 | Chris Ulugia | Centre | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Luke Briscoe | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Anthony Thackeray | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Darrell Griffin 21 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Keal Carlile | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Andy Bostock 13 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
12 | John Davies | Second Row | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Richard Moore 10 | Interchange | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Frankie Mariano | Second Row | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Brad Tagg 21 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matty Wildie | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Josh Walters 15 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
21 | James Lockwood 8 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ash Handley | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jason Walton 23 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Josh Hardcastle 22 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 0 | 1 | 0 | 0 |
Toulouse Olympique
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
1 | Mark Kheirallah | Full Back | 3 | 5 | 0 | 0 | 0 | 1 |
2 | Tony Maurel | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bastien Ader | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kuni Minga | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Johnathon Ford | Stand Off | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Stanislas Robin | Scrum Half | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Clement Boyer 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bastien Canet 15 | Prop | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Sebastien Planas 17 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rhys Curran | Second Row | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Bentley | Loose Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mourad Kriouache 24 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Maxime Puech 10 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tyla Hepi 8 | Interchange | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Junior Kalausa Leha 11 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gavin Marguerite | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anthony Marion 14 | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 0 | 1 | 0 | 1 |
Match Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 26, 2017 | 3:00 pm | Championship | 2017 | Sunday |
Venue
Big Fellas Stadium |
---|
Results
Team | 1st half | 2nd half | Final score |
---|---|---|---|
Featherstone Rovers | 12 | 14 | 26 |
Toulouse Olympique | 22 | 12 | 34 |