Report
London Broncos beat Dewsbury Rams 20-6 at the Tetley’s Stadium on Sunday as the capital club kept their good start to the season going while the Rams’ low-scoring rut continued.
The Broncos led their West Yorkshire opponents 12-6 at the break thanks to tries from Junior Roqica and Jarrod Sammut. Unfortunately for Andrew Henderson’s men, they had to deal with hooker Andy Ackers leaving the field with an ankle strain. Hamish Barnes notched Dewsbury’s only try of the match after 13 minutes but the Rams had competed well against their full-time counterparts during the opening 40.
With the final quarter fast approaching, Sammut got hold of the driving wheel and navigated his side to victory. The Maltese international kicked a penalty goal before laying on a try for full-back Alex Walker. Sammut converted the try which was the final scoring act of the match despite heavy Dewsbury pressure in the last ten minutes.
Dewsbury Rams
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
2 | Dale Morton | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jason Crookes | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucas Walshaw 11 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gareth Potts | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paul Sykes | Full Back | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Andy Kain | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mitch Stringer 16 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rob Spicer 4 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Scott Hale | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Robbie Ward 23 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Hamish Barnes | Centre | 1 | 0 | 0 | 0 | 0 | 0 |
23 | James Glover 15 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jode Sheriffe 29 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Toby Adamson 10 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Coe | Stand Off | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Chris Annakin | Loose Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Daniel Igbinedion 24 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 |
London Broncos
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
1 | Elliot Kear | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rhys Williams | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ben Hellewell | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Adrian Purtell | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jarrod Sammut | Stand Off | 1 | 4 | 0 | 0 | 0 | 1 |
7 | William Barthau | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mark Ioane | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Daniel Harrison 30 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Matt Garside 23 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jay Pitts 18 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andy Ackers | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Junior Roqica 17 | Prop | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Mark Offerdahl 16 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Ben Evans 13 | Loose Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Matty Gee 12 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alex Walker | Full Back | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Callum Bustin 11 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 0 | 0 | 0 | 1 |
Match Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 26, 2017 | 3:00 pm | Championship | 2017 | Sunday |
Venue
Tetley's Stadium |
---|
Results
Team | 1st half | 2nd half | Final score |
---|---|---|---|
Dewsbury Rams | 6 | 0 | 6 |
London Broncos | 12 | 8 | 20 |
It sounded like London played the conditions properly this time, which they hadn’t done in their two previous games away from home