Report
Canterbury Bulldogs got their first win of the 2017 NRL season with a 24-12 success against New Zealand Warriors at Forsyth Barr Stadium.
Despite having most of the ball, the Warriors were unable to register enough points as the Bulldogs defence stood firm in a win of attrition over Stephen Kearney’s side.
It was the visitors who took the lead as full-back Tuimoala Lolohea kicked through for Bodene Thompson to open the scoring.
The lead didn’t last long and the Bulldogs scored two tries to go in front at the break; Moses Mbye showing great footwork to go over before Brett Morris raced clear to give the hosts a 10-6 half-time lead.
Vodafone Warriors dominated the third quarter of the match and had nine sets that started in the Bulldogs half, but they just couldn’t break through.
Finally though, with 20 minutes left, they did score as Johnson took a pass from Thompson to go in unopposed.
Johnson converted for a 12-10 lead but just like the first half Des Hasler’s team hit back, debutant Marcelo Montoya crossing the whitewash just four minutes later.
A conversion and penalty goal from Mbye gave the Bulldogs an 18-12 lead and the win was secured in the final moments, Brett Morris going in for his second try.
Canterbury Bulldogs
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
Brenko Lee | Centre | 0 | 0 | 0 | 0 | 0 | 0 | |
Brett Morris | Wing | 2 | 0 | 0 | 0 | 0 | 1 | |
Josh Morris | Centre | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Abbey | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Eastwood | Loose Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
James Graham | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Jackson | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
David Klemmer | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Lichaa | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
Moses Mbye | Stand Off | 1 | 4 | 0 | 0 | 0 | 0 | |
Josh Reynolds | Stand Off | 0 | 0 | 0 | 0 | 0 | 0 | |
Aiden Tolman | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcelo Montoya | Wing | 1 | 0 | 0 | 0 | 0 | 0 | |
Adam Elliott | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | |
Raymond Faitala-Mariner | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | |
Danny Fualalo | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Kasiano | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 4 | 0 | 0 | 0 | 1 |
New Zealand Warriors
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
Simon Mannering | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
Manu Vatuvei | Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Lillyman | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
Shaun Johnson | Scrum Half | 1 | 2 | 0 | 0 | 0 | 0 | |
David Fusitu’a | Wing | 0 | 0 | 0 | 0 | 0 | 0 | |
Tuimoala Lolohea | Stand Off | 0 | 0 | 0 | 0 | 0 | 0 | |
Solomone Kata | Centre | 0 | 0 | 0 | 0 | 0 | 0 | |
Bodene Thompson | Second Row | 1 | 0 | 0 | 0 | 0 | 0 | |
Ryan Hoffman | Second Row | 0 | 0 | 0 | 0 | 0 | 0 | |
Albert Vete | Prop | 0 | 0 | 0 | 0 | 0 | 0 | |
Ken Maumalo | Centre | 0 | 0 | 0 | 0 | 0 | 0 | |
Issac Luke | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | |
Ata Hingano | Scrum Half | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Gubb | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Lisone | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | |
Bunty Afoa | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | |
Erin Clark | Interchange | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 2 | 0 | 0 | 0 | 0 |
Match Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 17, 2017 | 7:00 am | NRL | 2017 | Friday |
Venue
Forsyth Barr Stadium |
---|
Results
Team | 1st half | 2nd half | Final score |
---|---|---|---|
Canterbury Bulldogs | 10 | 14 | 24 |
New Zealand Warriors | 6 | 6 | 12 |