Report
Dewsbury Rams beat Batley Bulldogs 13-12 to end the 2017 Summer Bash at Bloomfield Road.
Sunday was Rams’ third win over Batley this season, after beating them in the league and Challenge Cup earlier on this year.
The Bulldogs had chances to level the scores, and even win the game, during the final quarter but missed several drop goals and a penalty.
Batley led 8-4 at the break but the first points of the game went to Dewsbury as James Glover kicked a penalty goal.
Former Ram Dom Brambani was sin-binned for tipping but there was no damage on the scoreboard. Brambani returned to help the first Bulldogs try as Danny Cowling crashed over the whitewash.
Batley’s indiscipline cost them their lead temporarily as Glover kicked a penalty on the half-hour. The Bulldogs’ second try of the game came five minutes before the break as Wayne Reittie powered over Dale Morton to score.
After the restart, Batley extended their lead through James Harrison. A third missed conversion from Cain Southernwood would prove costly as Dewsbury hit back with nine straight points.
Aaron Brown made a break on halfway and crossed the whitewash despite the attentions of Shaun Ainscough and Dave Scott. Glover converted and he levelled matters on 54 minutes with another goal.
Dewsbury’s Dom Speakman attempted a drop goal but fired wide, however moments later Paul Sykes slotted over the winning point.
Brambani had a chance to put the Bulldogs ahead but his 40m penalty goal went wide while a drop goal attempt was also off the mark.
Written by Dan Fowler.
Batley Bulldogs
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
1 | David Scott | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Wayne Reittie | Wing | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Sam Smeaton | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shaun Ainscough | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cain Southernwood | Stand Off | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dominic Brambani | Scrum Half | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Alistair Leak 14 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brad Day 18 | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joel Farrell | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Danny Cowling | Centre | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Tom Lillycrop 10 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dane Manning | Second Row | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Will Maher 8 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adam Gledhill 27 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Rowe 16 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
14 | James Davey 9 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
18 | James Harrison 11 | Interchange | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 1 | 0 | 0 |
Dewsbury Rams
# | Player | Position | Tries | Goals | Drop Goals | Yellow | Red | Star Man |
---|---|---|---|---|---|---|---|---|
26 | Luke Hooley | Full Back | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dale Morton | Wing | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lucas Walshaw | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tom Hemingway 41 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Aaron Brown 20 | Loose Forward | 1 | 0 | 0 | 0 | 0 | 1 |
15 | Robbie Ward | Hooker | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dom Speakman | Stand Off | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Teanby 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
23 | James Glover | Scrum Half | 0 | 4 | 0 | 0 | 0 | 0 |
24 | Jode Sheriffe | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Billy Hayes | Loose Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Daniel Igbinedion 10 | Prop | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paul Sykes | Stand Off | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Mitch Stringer 29 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Toby Adamson 18 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aaron Ollett 13 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Lewis Fairhurst 9 | Interchange | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 1 | 0 | 0 | 1 |
Match Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 28, 2017 | 12:00 am | Championship | 2017 | Sunday |
Venue
Bloomfield Road |
---|
Bloomfield Road |
Results
Team | 1st half | 2nd half | Final score |
---|---|---|---|
Batley Bulldogs | 8 | 4 | 12 |
Dewsbury Rams | 4 | 9 | 13 |